Core Objectives
According to its statute, OPEC’s primary mission is to:
Coordinate and unify petroleum policies among its member countries.
Stabilize global oil markets to eliminate harmful and unnecessary price fluctuations.
Ensure an efficient, economic, and regular supply of petroleum to consuming nations.
Secure a fair return on capital for those investing in the petroleum industry.
To achieve this, member countries meet regularly to evaluate global economic health and adjust their collective oil output.
As of 2026, the Organization of the Petroleum Exporting Countries (OPEC) officially comprises 11 member countries.
Here is the updated list of OPEC and OPEC+ members organized into a clear, scannable table for quick reference.
| Region / Alliance | Country | Membership Status | Join Year |
| Middle East | Saudi Arabia | OPEC Member (Founder) | 1960 |
| Iran | OPEC Member (Founder) | 1960 | |
| Iraq | OPEC Member (Founder) | 1960 | |
| Kuwait | OPEC Member (Founder) | 1960 | |
| Africa | Libya | OPEC Member | 1962 |
| Algeria | OPEC Member | 1969 | |
| Nigeria | OPEC Member | 1971 | |
| Gabon | OPEC Member | 1975 | |
| Equatorial Guinea | OPEC Member | 2017 | |
| Republic of the Congo | OPEC Member | 2018 | |
| South America | Venezuela | OPEC Member (Founder) | 1960 |
| OPEC+ Allies | Russia | Non-OPEC Partner | — |
| Kazakhstan | Non-OPEC Partner | — | |
| Azerbaijan | Non-OPEC Partner | — | |
| Mexico | Non-OPEC Partner | — | |
| Oman | Non-OPEC Partner | — | |
| Bahrain | Non-OPEC Partner | — | |
| Malaysia | Non-OPEC Partner | — | |
| Brunei | Non-OPEC Partner | — | |
| Sudan | Non-OPEC Partner | — | |
| South Sudan | Non-OPEC Partner | — | |
| Brazil | Non-OPEC Partner | 2024 |
.
